| Hofstra vs. Boricua |
#156 in National Universities #29 in New York Colleges | Rankings* | |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Baccalaureate College - Diverse Fields |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Associate Bachelor's Master's |
| 2025 Tuition & Fees | ||
| expensive$57,660 | Undergraduate Tuition | cheaper$13,025 |
| expensive$31,120 | Graduate Tuition | cheaper$19,100 |
| More$30,316 | Average Financial Aid Amount | Less$8,562 |
| Admission | ||
| 1,310 SAT 30 ACT | Test Scores | - |
| 68.08% | Acceptance Rate | - |
| 10.30% | Yield (Enrollment Rate) | - |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Advanced placement (AP) Credits Credits for Life Experiences |
| Enrollment | ||
| Larger10,685 | Total Enrollment | Smaller516 |
| Larger6,581 | Undergraduate Student Population | Smaller391 |
| Larger4,104 | Graduate Student Population | Smaller125 |
| 396 | Online Student Population | - |
| Completion & Outcomes | ||
| Lower69% | Graduate Rate | Higher81% |
| Higher23% | Transfer-out Rate | Lower15% |
| Lower84% | Retention Rate | Higher86% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 3,500) | Campus Housing | |
| ✔ (Typical Annual Charge: $5,980) | Board/Meal Plan | |
| Faculty | ||
| Less Students per Faculty13 to 1 | Student to Faculty Ratio | More Students per Faculty20 to 1 |
| 1,254 | Number of faculty | 34 |
| Higher$134,557 | Average Faculty Salary | Lower$45,994 |
*Ranking data is from College Evaluator.