| ISU vs. K-State |
#147 in National Universities #3 in Iowa Colleges | Rankings* | #354 in National Universities #11 in Kansas Colleges |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Research University (very high research activity) |
| Offered Degrees | ||
| 2-4 Years Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 1-Year Certificate Associate Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$10,787 Iowa Residents $28,881 Out-of-State | Undergraduate Tuition | cheaper$11,221 Kansas Residents $28,568 Out-of-State |
| expensive$12,967 Iowa Residents $30,577 Out-of-State | Graduate Tuition | cheaper$12,089 Kansas Residents $25,824 Out-of-State |
| More$9,680 | Average Financial Aid Amount | Less$8,985 |
| Admission | ||
| Higher1,250 SAT 24 ACT | Test Scores | Lower1,170 SAT 23 ACT |
| Easier88.66% | Acceptance Rate | Tighter81.69% |
| Favorable28.84% | Yield (Enrollment Rate) | Lower27.48% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger30,380 | Total Enrollment | Smaller20,295 |
| Larger25,628 | Undergraduate Student Population | Smaller15,650 |
| Larger4,752 | Graduate Student Population | Smaller4,645 |
| Smaller972 | Online Student Population | Larger3,365 |
| Completion & Outcomes | ||
| Higher75% | Graduate Rate | Lower71% |
| Higher19% | Transfer-out Rate | Lower17% |
| Higher88% | Retention Rate | Lower86% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 10,140) | Campus Housing | ✔ (Dormitory Capacity: 5,696) |
| ✔ (Typical Annual Charge: $4,633) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,900) |
| Faculty | ||
| Less Students per Faculty18 to 1 | Student to Faculty Ratio | More Students per Faculty19 to 1 |
| 1,693 | Number of faculty | 1,022 |
| Higher$114,501 | Average Faculty Salary | Lower$97,526 |
*Ranking data is from College Evaluator.