| Keiser University-Ft Lauderdale vs. Saint Leo |
#392 in National Universities #36 in Florida Colleges | Rankings* | #17 in Federal Region IV Universities #21 in Florida Colleges |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Doctoral/Research University |
| Offered Degrees | ||
| 1-Year Certificate Associate Bachelor's Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 12-Week Certificate 1-Year Certificate Associate Bachelor's Post-BS Certificate Master's Doctorate (Research) |
| 2025 Tuition & Fees | ||
| cheaper$25,056 | Undergraduate Tuition | expensive$30,000 |
| expensive$36,230 | Graduate Tuition | cheaper$12,870 |
| Less$8,300 | Average Financial Aid Amount | More$13,839 |
| Admission | ||
| Easier96.97% | Acceptance Rate | Tighter78.40% |
| Favorable60.54% | Yield (Enrollment Rate) | Lower12.98% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies English Proficiency Test Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger20,888 | Total Enrollment | Smaller9,692 |
| Larger18,071 | Undergraduate Student Population | Smaller7,516 |
| Larger2,817 | Graduate Student Population | Smaller2,176 |
| Larger9,910 | Online Student Population | Smaller6,714 |
| Completion & Outcomes | ||
| Higher61% | Graduate Rate | Lower45% |
| 1% | Transfer-out Rate | 1% |
| Higher71% | Retention Rate | Lower59% |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 743) | Campus Housing | ✔ (Dormitory Capacity: 1,545) |
| ✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $6,700) |
| Faculty | ||
| Less Students per Faculty14 to 1 | Student to Faculty Ratio | More Students per Faculty25 to 1 |
| 1,962 | Number of faculty | 565 |
| Lower$55,548 | Average Faculty Salary | Higher$78,714 |
*Ranking data is from College Evaluator.