| Kent State University at Kent vs. Cleveland State |
#223 in National Universities #18 in Ohio Colleges | Rankings* | #235 in National Universities #20 in Ohio Colleges |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Research University (high research activity) |
| Offered Degrees | ||
| 12-Week Certificate 1-Year Certificate 1-2 Years Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$12,920 Ohio Residents $21,575 Out-of-State | Undergraduate Tuition | cheaper$12,982 Ohio Residents $18,502 Out-of-State |
| expensive$12,483 Ohio Residents $23,352 Out-of-State | Graduate Tuition | cheaper$11,297 Ohio Residents $21,107 Out-of-State |
| More$9,385 | Average Financial Aid Amount | Less$8,769 |
| Admission | ||
| 1,120 SAT 21 ACT | Test Scores | - |
| Tighter86.34% | Acceptance Rate | Easier91.30% |
| Favorable20.26% | Yield (Enrollment Rate) | Lower15.66% |
| High School GPA High School Record Completion of College Preparatory Program Admission Test Scores Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program English Proficiency Test Personal statement or essay Legacy status |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences |
| Enrollment | ||
| Larger26,374 | Total Enrollment | Smaller14,074 |
| Larger20,841 | Undergraduate Student Population | Smaller9,482 |
| Larger5,533 | Graduate Student Population | Smaller4,592 |
| Larger4,457 | Online Student Population | Smaller2,129 |
| Completion & Outcomes | ||
| Higher64% | Graduate Rate | Lower51% |
| Lower17% | Transfer-out Rate | Higher27% |
| Higher81% | Retention Rate | Lower70% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 5,674) | Campus Housing | ✔ (Dormitory Capacity: 1,011) |
| ✔ (Typical Annual Charge: $5,666) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,120) |
| Faculty | ||
| More Students per Faculty20 to 1 | Student to Faculty Ratio | Less Students per Faculty16 to 1 |
| 1,690 | Number of faculty | 1,068 |
| Higher$96,063 | Average Faculty Salary | Lower$85,327 |
*Ranking data is from College Evaluator.