| Long Island vs. Fisher |
| Rankings* | #225 in National Universities #40 in New York Colleges | |
| Private (not-for-profit), four-years Research University (high research activity) | School Type | Private (not-for-profit), four-years Doctoral/Research University |
| Offered Degrees | ||
| 1-2 Years Certificate Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) Doctorate (Other) | Offered Degree | 1-Year Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$42,432 | Undergraduate Tuition | cheaper$41,190 |
| expensive$25,990 | Graduate Tuition | cheaper$20,706 |
| More$24,663 | Average Financial Aid Amount | Less$21,241 |
| Admission | ||
| Higher1,220 SAT 26 ACT | Test Scores | Lower1,210 SAT 27 ACT |
| Easier86.16% | Acceptance Rate | Tighter66.40% |
| Lower8.05% | Yield (Enrollment Rate) | Favorable20.28% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
| Enrollment | ||
| Larger16,689 | Total Enrollment | Smaller3,693 |
| Larger12,072 | Undergraduate Student Population | Smaller2,571 |
| Larger4,617 | Graduate Student Population | Smaller1,122 |
| Smaller327 | Online Student Population | Larger729 |
| Completion & Outcomes | ||
| Lower57% | Graduate Rate | Higher74% |
| Lower3% | Transfer-out Rate | Higher17% |
| Lower77% | Retention Rate | Higher86% |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 2,520) | Campus Housing | ✔ (Dormitory Capacity: 1,495) |
| ✔ (Typical Annual Charge: $5,876) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,916) |
| Faculty | ||
| More Students per Faculty15 to 1 | Student to Faculty Ratio | Less Students per Faculty11 to 1 |
| 962 | Number of faculty | 426 |
| Higher$119,665 | Average Faculty Salary | Lower$86,937 |
*Ranking data is from College Evaluator.