| Missouri State University-Springfield vs. Central Missouri |
#212 in National Universities #11 in Missouri Colleges | Rankings* | #24 in Federal Region VII Universities #21 in Missouri Colleges |
| Public, four-years Doctoral/Research University | School Type | Public, four-years Master's College and University (larger programs) |
| Offered Degrees | ||
| 1-Year Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Professional Practice) | Offered Degree | 1-Year Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate |
| 2025 Tuition & Fees | ||
| expensive$9,502 Missouri Residents $18,770 Out-of-State | Undergraduate Tuition | cheaper$10,050 Missouri Residents $18,600 Out-of-State |
| cheaper$8,204 Missouri Residents $14,990 Out-of-State | Graduate Tuition | expensive$10,296 Missouri Residents $19,092 Out-of-State |
| More$7,542 | Average Financial Aid Amount | Less$6,416 |
| Admission | ||
| 1,150 SAT 22 ACT | Test Scores | - |
| Easier90.53% | Acceptance Rate | Tighter63.80% |
| Lower25.64% | Yield (Enrollment Rate) | Favorable28.62% |
| High School GPA High School Rank High School Record Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger24,360 | Total Enrollment | Smaller12,857 |
| Larger20,584 | Undergraduate Student Population | Smaller7,584 |
| Smaller3,776 | Graduate Student Population | Larger5,273 |
| Larger3,698 | Online Student Population | Smaller1,512 |
| Completion & Outcomes | ||
| Higher58% | Graduate Rate | Lower54% |
| Higher24% | Transfer-out Rate | Lower23% |
| Higher77% | Retention Rate | Lower74% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 3,604) | Campus Housing | ✔ (Dormitory Capacity: 2,858) |
| ✔ (Typical Annual Charge: $3,394) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,198) |
| Faculty | ||
| More Students per Faculty21 to 1 | Student to Faculty Ratio | Less Students per Faculty18 to 1 |
| 1,071 | Number of faculty | 597 |
| Lower$80,958 | Average Faculty Salary | Higher$82,794 |
*Ranking data is from College Evaluator.