| Montclair State vs. TESU |
#227 in National Universities #13 in New Jersey Colleges | Rankings* | #72 in Federal Region II Universities #29 in New Jersey Colleges |
| Public, four-years Research University (high research activity) | School Type | Public, four-years Master's College and University (medium programs) |
| Offered Degrees | ||
| 1-2 Years Certificate Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 1-2 Years Certificate Associate Bachelor's Post-BS Certificate Master's Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$15,912 New Jersey Residents $26,022 Out-of-State | Undergraduate Tuition | cheaper$6,838 New Jersey Residents $8,856 Out-of-State |
| expensive$16,056 New Jersey Residents $16,056 Out-of-State | Graduate Tuition | cheaper$12,150 New Jersey Residents $12,150 Out-of-State |
| More$12,032 | Average Financial Aid Amount | Less$3,428 |
| Admission | ||
| 1,070 SAT- | Test Scores | - |
| 87.89% | Acceptance Rate | - |
| 18.17% | Yield (Enrollment Rate) | - |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger23,375 | Total Enrollment | Smaller7,544 |
| Larger18,712 | Undergraduate Student Population | Smaller6,775 |
| Larger4,663 | Graduate Student Population | Smaller769 |
| Smaller2,063 | Online Student Population | Larger7,378 |
| Completion & Outcomes | ||
| 65% | Graduate Rate | - |
| 20% | Transfer-out Rate | - |
| 78% | Retention Rate | - |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 5,079) | Campus Housing | |
| ✔ (Typical Annual Charge: $5,170) | Board/Meal Plan | |
| Faculty | ||
| Less Students per Faculty18 to 1 | Student to Faculty Ratio | More Students per Faculty20 to 1 |
| 2,042 | Number of faculty | - |
| $113,237 | Average Faculty Salary | - |
*Ranking data is from College Evaluator.