| Mount St. Joseph vs. MVNU |
#54 in Federal Region V Universities #25 in Ohio Colleges | Rankings* | #84 in Federal Region V Universities #32 in Ohio Colleges |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Master's College and University (medium programs) |
| Offered Degrees | ||
| 1-Year Certificate Associate Bachelor's Post-BS Certificate Master's Doctorate (Professional Practice) | Offered Degree | Associate Bachelor's Master's |
| 2025 Tuition & Fees | ||
| expensive$38,150 | Undergraduate Tuition | cheaper$27,193 |
| expensive$14,495 | Graduate Tuition | cheaper$10,674 |
| Less$21,841 | Average Financial Aid Amount | More$23,168 |
| Admission | ||
| Lower1,070 SAT 25 ACT | Test Scores | Higher1,190 SAT 22 ACT |
| Tighter59.12% | Acceptance Rate | Easier84.15% |
| Lower24.59% | Yield (Enrollment Rate) | Favorable29.28% |
| High School GPA High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger2,265 | Total Enrollment | Smaller1,671 |
| Larger1,545 | Undergraduate Student Population | Smaller1,359 |
| Larger720 | Graduate Student Population | Smaller312 |
| Smaller214 | Online Student Population | Larger652 |
| Completion & Outcomes | ||
| Lower56% | Graduate Rate | Higher68% |
| Lower69% | Retention Rate | Higher79% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 481) | Campus Housing | ✔ (Dormitory Capacity: 1,114) |
| ✔ (Typical Annual Charge: $5,350) | Board/Meal Plan | ✔ (Typical Annual Charge: $3,952) |
| Faculty | ||
| Less Students per Faculty12 to 1 | Student to Faculty Ratio | More Students per Faculty13 to 1 |
| 255 | Number of faculty | 348 |
| Higher$69,779 | Average Faculty Salary | Lower$51,040 |
*Ranking data is from College Evaluator.