| NJIT vs. TESU |
#161 in National Universities #8 in New Jersey Colleges | Rankings* | #72 in Federal Region II Universities #29 in New Jersey Colleges |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Master's College and University (medium programs) |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Doctorate (Research) | Offered Degree | 1-2 Years Certificate Associate Bachelor's Post-BS Certificate Master's Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$19,974 New Jersey Residents $37,664 Out-of-State | Undergraduate Tuition | cheaper$6,838 New Jersey Residents $8,856 Out-of-State |
| expensive$27,156 New Jersey Residents $38,436 Out-of-State | Graduate Tuition | cheaper$12,150 New Jersey Residents $12,150 Out-of-State |
| More$16,147 | Average Financial Aid Amount | Less$3,428 |
| Admission | ||
| 1,330 SAT 31 ACT | Test Scores | - |
| 65.07% | Acceptance Rate | - |
| 17.19% | Yield (Enrollment Rate) | - |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger13,247 | Total Enrollment | Smaller7,544 |
| Larger10,200 | Undergraduate Student Population | Smaller6,775 |
| Larger3,047 | Graduate Student Population | Smaller769 |
| Smaller746 | Online Student Population | Larger7,378 |
| Completion & Outcomes | ||
| 73% | Graduate Rate | - |
| 16% | Transfer-out Rate | - |
| 90% | Retention Rate | - |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 2,583) | Campus Housing | |
| ✔ | Board/Meal Plan | |
| Faculty | ||
| Less Students per Faculty17 to 1 | Student to Faculty Ratio | More Students per Faculty20 to 1 |
| 893 | Number of faculty | - |
| $125,101 | Average Faculty Salary | - |
*Ranking data is from College Evaluator.