| NCSU vs. Western Carolina |
#72 in National Universities #4 in North Carolina Colleges | Rankings* | #30 in Federal Region IV Universities #14 in North Carolina Colleges |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Doctoral/Research University |
| Offered Degrees | ||
| 1-Year Certificate Associate Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$8,799 North Carolina Residents $32,847 Out-of-State | Undergraduate Tuition | cheaper$4,630 North Carolina Residents $8,630 Out-of-State |
| expensive$12,101 North Carolina Residents $32,874 Out-of-State | Graduate Tuition | cheaper$7,876 North Carolina Residents $18,595 Out-of-State |
| More$11,521 | Average Financial Aid Amount | Less$4,565 |
| Admission | ||
| Higher1,370 SAT 30 ACT | Test Scores | Lower1,180 SAT 23 ACT |
| Tighter41.74% | Acceptance Rate | Easier81.83% |
| Favorable31.76% | Yield (Enrollment Rate) | Lower12.70% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger38,464 | Total Enrollment | Smaller11,686 |
| Larger28,422 | Undergraduate Student Population | Smaller10,112 |
| Larger10,042 | Graduate Student Population | Smaller1,574 |
| Larger2,954 | Online Student Population | Smaller2,836 |
| Completion & Outcomes | ||
| Higher85% | Graduate Rate | Lower60% |
| - | Transfer-out Rate | 27% |
| Higher94% | Retention Rate | Lower79% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 9,394) | Campus Housing | ✔ (Dormitory Capacity: 4,347) |
| ✔ (Typical Annual Charge: $5,316) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,029) |
| Faculty | ||
| Less Students per Faculty15 to 1 | Student to Faculty Ratio | More Students per Faculty16 to 1 |
| 2,239 | Number of faculty | 769 |
| Higher$116,376 | Average Faculty Salary | Lower$81,749 |
*Ranking data is from College Evaluator.