| NDSU vs. Valley City State |
#244 in National Universities #3 in North Dakota Colleges | Rankings* | |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Baccalaureate College - Diverse Fields |
| Offered Degrees | ||
| 1-Year Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 12-Week Certificate 1-Year Certificate Associate Bachelor's Post-BS Certificate Master's |
| 2025 Tuition & Fees | ||
| expensive$10,910 North Dakota Residents $15,564 Out-of-State | Undergraduate Tuition | cheaper$8,580 North Dakota Residents $13,544 Out-of-State |
| expensive$8,786 North Dakota Residents $12,578 Out-of-State | Graduate Tuition | cheaper$8,075 North Dakota Residents $8,075 Out-of-State |
| Less$6,139 | Average Financial Aid Amount | More$6,373 |
| Admission | ||
| - | Test Scores | 930 SAT 20 ACT |
| Tighter94.96% | Acceptance Rate | Easier99.07% |
| Lower32.01% | Yield (Enrollment Rate) | Favorable53.89% |
| High School GPA High School Record Completion of College Preparatory Program Admission Test Scores Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger11,952 | Total Enrollment | Smaller1,806 |
| Larger9,762 | Undergraduate Student Population | Smaller1,651 |
| Larger2,190 | Graduate Student Population | Smaller155 |
| Larger1,054 | Online Student Population | Smaller458 |
| Completion & Outcomes | ||
| Higher64% | Graduate Rate | Lower53% |
| Higher22% | Transfer-out Rate | Lower21% |
| Higher78% | Retention Rate | Lower71% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 5,563) | Campus Housing | ✔ (Dormitory Capacity: 462) |
| ✔ (Typical Annual Charge: $4,920) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,414) |
| Faculty | ||
| More Students per Faculty19 to 1 | Student to Faculty Ratio | Less Students per Faculty12 to 1 |
| 643 | Number of faculty | 154 |
| Higher$95,441 | Average Faculty Salary | Lower$62,358 |
*Ranking data is from College Evaluator.