| Northern Illinois vs. GSU |
#219 in National Universities #18 in Illinois Colleges | Rankings* | #57 in Federal Region V Universities #23 in Illinois Colleges |
| Public, four-years Research University (high research activity) | School Type | Public, four-years Master's College and University (larger programs) |
| Offered Degrees | ||
| Bachelor's Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) Doctorate (Other) |
| 2025 Tuition & Fees | ||
| expensive$13,060 Illinois Residents $13,060 Out-of-State | Undergraduate Tuition | cheaper$12,004 Illinois Residents $12,004 Out-of-State |
| cheaper$9,176 Illinois Residents $9,176 Out-of-State | Graduate Tuition | expensive$10,666 Illinois Residents $10,666 Out-of-State |
| More$11,178 | Average Financial Aid Amount | Less$9,959 |
| Admission | ||
| Easier69.79% | Acceptance Rate | Tighter48.27% |
| Lower12.06% | Yield (Enrollment Rate) | Favorable16.82% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program English Proficiency Test | Application Requirements (Required or Considered) | High School GPA Completion of College Preparatory Program Admission Test Scores English Proficiency Test Work experience Personal statement or essay |
| Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger15,414 | Total Enrollment | Smaller4,397 |
| Larger11,348 | Undergraduate Student Population | Smaller2,572 |
| Larger4,066 | Graduate Student Population | Smaller1,825 |
| Larger2,197 | Online Student Population | Smaller1,705 |
| Completion & Outcomes | ||
| Higher49% | Graduate Rate | Lower22% |
| - | Transfer-out Rate | 39% |
| Higher70% | Retention Rate | Lower56% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 4,500) | Campus Housing | ✔ (Dormitory Capacity: 274) |
| ✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $3,000) |
| Faculty | ||
| More Students per Faculty15 to 1 | Student to Faculty Ratio | Less Students per Faculty11 to 1 |
| 1,096 | Number of faculty | 898 |
| Higher$99,800 | Average Faculty Salary | Lower$78,557 |
*Ranking data is from College Evaluator.