| NKU vs. Wright State University-Main Campus |
#254 in National Universities #7 in Kentucky Colleges | Rankings* | #206 in National Universities #15 in Ohio Colleges |
| Public, four-years Doctoral/Research University | School Type | Public, four-years Research University (high research activity) |
| Offered Degrees | ||
| 1-Year Certificate Associate Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 1-Year Certificate 1-2 Years Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) Doctorate (Other) |
| 2025 Tuition & Fees | ||
| expensive$11,088 Kentucky Residents $21,912 Out-of-State | Undergraduate Tuition | cheaper$10,991 Ohio Residents $20,691 Out-of-State |
| cheaper$10,788 Kentucky Residents $16,350 Out-of-State | Graduate Tuition | expensive$15,771 Ohio Residents $25,759 Out-of-State |
| More$8,481 | Average Financial Aid Amount | Less$7,466 |
| Admission | ||
| 1,040 SAT 21 ACT | Test Scores | - |
| Tighter67.65% | Acceptance Rate | Easier96.33% |
| Favorable36.85% | Yield (Enrollment Rate) | Lower20.40% |
| High School GPA High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger15,347 | Total Enrollment | Smaller10,603 |
| Larger10,163 | Undergraduate Student Population | Smaller7,505 |
| Larger5,184 | Graduate Student Population | Smaller3,098 |
| Larger6,624 | Online Student Population | Smaller1,031 |
| Completion & Outcomes | ||
| Higher52% | Graduate Rate | Lower42% |
| Higher76% | Retention Rate | Lower68% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 2,019) | Campus Housing | ✔ (Dormitory Capacity: 2,518) |
| ✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $4,896) |
| Faculty | ||
| More Students per Faculty19 to 1 | Student to Faculty Ratio | Less Students per Faculty16 to 1 |
| 988 | Number of faculty | 832 |
| Lower$78,532 | Average Faculty Salary | Higher$92,983 |
*Ranking data is from College Evaluator.