| Oakland City vs. IWU |
| Rankings* | #115 in Federal Region V Universities #36 in Indiana Colleges | |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Doctoral/Research University |
| Offered Degrees | ||
| 1-Year Certificate 1-2 Years Certificate Associate Bachelor's Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 1-Year Certificate 1-2 Years Certificate Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$27,900 | Undergraduate Tuition | cheaper$9,648 |
| cheaper$9,000 | Graduate Tuition | expensive$10,926 |
| More$28,527 | Average Financial Aid Amount | Less$5,994 |
| Admission | ||
| 82.51% | Acceptance Rate | - |
| 32.45% | Yield (Enrollment Rate) | - |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Smaller640 | Total Enrollment | Larger14,331 |
| Smaller505 | Undergraduate Student Population | Larger6,901 |
| Smaller135 | Graduate Student Population | Larger7,430 |
| Smaller119 | Online Student Population | Larger10,516 |
| Completion & Outcomes | ||
| Higher66% | Graduate Rate | Lower35% |
| 11% | Transfer-out Rate | - |
| 78% | Retention Rate | - |
| Special Learning Opportunity | ||
| Evening/Weekend College Teacher Certificate | Special learning Opportunity | Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 380) | Campus Housing | |
| ✔ | Board/Meal Plan | |
| Faculty | ||
| Less Students per Faculty13 to 1 | Student to Faculty Ratio | More Students per Faculty21 to 1 |
| 154 | Number of faculty | - |
| $54,654 | Average Faculty Salary | - |
*Ranking data is from College Evaluator.