Pacific School of Religion vs. National |
![]() | ||
---|---|---|
#209 in Faith Related Schools | Rankings* | #43 in Federal Region IX Universities #82 in California Colleges |
Private (not-for-profit), four-years Theological seminaries, Bible college, and other faith-related institution | School Type | Private (not-for-profit), four-years Master's College and University (larger programs) |
Offered Degrees | ||
Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Other) | Offered Degree | 1 Year Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate |
2023 Tuition & Fees | ||
expensive$16,605 | Undergraduate Tuition | cheaper$13,320 |
cheaper$13,834 | Graduate Tuition | expensive$15,912 |
- | Average Financial Aid Amount | $4,070 |
Admission | ||
- | Acceptance Rate | 54.55% |
- | Yield (Enrollment Rate) | 45.24% |
Application Requirements (Required or Recommended to submit) | High School GPA TOEFL | |
Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | |
Enrollment | ||
Smaller97 | Total Enrollment | Larger17,135 |
- | Undergraduate Student Population | 7,648 |
Smaller97 | Graduate Student Population | Larger9,487 |
Smaller97 | Online Student Population | Larger11,960 |
Completion & Outcomes | ||
- | Graduate Rate | 47% |
- | Transfer-out Rate | 3% |
- | Retention Rate | 100% |
Special Learning Opportunity | ||
Special learning Opportunity | ROTC Evening/Weekend College Teacher Certificate | |
✔ (Dormitory Capacity: 121) | Campus Housing | |
✔ | Board/Meal Plan | |
Faculties | ||
- | Student to Faculty Ratio | 16 to 1 |
9 | Number of faculties | 2,504 |
Lower$72,423 | Average Faculty Salary | Higher$91,301 |
*Ranking data is from College Evaluator.