| PU vs. UP |
#215 in National Universities #3 in Oregon Colleges | Rankings* | #4 in Federal Region X Universities #2 in Oregon Colleges |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Master's College and University (medium programs) |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| cheaper$56,374 | Undergraduate Tuition | expensive$58,100 |
| expensive$39,938 | Graduate Tuition | cheaper$27,000 |
| Less$32,547 | Average Financial Aid Amount | More$33,971 |
| Admission | ||
| Lower1,130 SAT 20 ACT | Test Scores | Higher1,290 SAT 26 ACT |
| Easier89.56% | Acceptance Rate | Tighter89.17% |
| Favorable13.12% | Yield (Enrollment Rate) | Lower9.62% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
| Enrollment | ||
| Larger3,427 | Total Enrollment | Smaller3,285 |
| Smaller1,589 | Undergraduate Student Population | Larger2,986 |
| Larger1,838 | Graduate Student Population | Smaller299 |
| Larger339 | Online Student Population | Smaller12 |
| Completion & Outcomes | ||
| Lower67% | Graduate Rate | Higher80% |
| - | Transfer-out Rate | 17% |
| Lower79% | Retention Rate | Higher88% |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 1,033) | Campus Housing | ✔ (Dormitory Capacity: 2,166) |
| ✔ (Typical Annual Charge: $6,476) | Board/Meal Plan | ✔ (Typical Annual Charge: $6,342) |
| Faculty | ||
| More Students per Faculty10 to 1 | Student to Faculty Ratio | Less Students per Faculty9 to 1 |
| 395 | Number of faculty | 504 |
| Lower$81,841 | Average Faculty Salary | Higher$91,503 |
*Ranking data is from College Evaluator.