| PUCPR vs. Universidad Adventista de las Antillas |
| Rankings* | ||
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Master's College and University (smaller programs) |
| Offered Degrees | ||
| Associate Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Associate Bachelor's Master's |
| 2025 Tuition & Fees | ||
| cheaper$6,650 | Undergraduate Tuition | expensive$8,350 |
| expensive$7,151 | Graduate Tuition | cheaper$5,550 |
| Less$6,432 | Average Financial Aid Amount | More$6,974 |
| Admission | ||
| 1,300 SAT- | Test Scores | - |
| Tighter98.08% | Acceptance Rate | Easier100.00% |
| Lower32.03% | Yield (Enrollment Rate) | Favorable51.72% |
| High School GPA High School Record Admission Test Scores Other Test (Wonderlic, WISC-III, etc.) | Application Requirements (Required or Considered) | High School GPA High School Record Recommendations English Proficiency Test |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger5,568 | Total Enrollment | Smaller939 |
| Larger4,006 | Undergraduate Student Population | Smaller848 |
| Larger1,562 | Graduate Student Population | Smaller91 |
| Larger150 | Online Student Population | Smaller123 |
| Completion & Outcomes | ||
| Higher49% | Graduate Rate | Lower36% |
| - | Transfer-out Rate | 22% |
| Higher83% | Retention Rate | Lower80% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 99) | Campus Housing | ✔ (Dormitory Capacity: 300) |
| ✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $5,000) |
| Faculty | ||
| Less Students per Faculty16 to 1 | Student to Faculty Ratio | More Students per Faculty18 to 1 |
| 334 | Number of faculty | 74 |
| Higher$40,902 | Average Faculty Salary | Lower$31,727 |
*Ranking data is from College Evaluator.