Portland State vs. Florida Tech |
![]() | ![]() | |
---|---|---|
#216 in National Universities #4 in Oregon Colleges | Rankings* | #298 in National Universities #24 in Florida Colleges |
Public, four-years Research University (high research activity) | School Type | Private (not-for-profit), four-years Research University (high research activity) |
Offered Degrees | ||
1 Year Certificate, Bachelor's, Post-BS Certificate, Master's, Doctorate (Research) | Offered Degree | 1-2 Years Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
2023 Tuition & Fees | ||
cheaper$10,805 Oregon Residents $29,706 Out-of-State | Undergraduate Tuition | expensive$43,670 |
cheaper$16,854 Oregon Residents $22,296 Out-of-State | Graduate Tuition | expensive$22,588 |
Less$7,700 | Average Financial Aid Amount | More$25,808 |
Admission | ||
Lower1,125 SAT 21 ACT | Test Scores | Higher1,240 SAT 27 ACT |
Easier98.43% | Acceptance Rate | Tighter65.88% |
Favorable25.79% | Yield (Enrollment Rate) | Lower10.78% |
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Admission Test Scores TOEFL |
Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
Enrollment | ||
Larger22,858 | Total Enrollment | Smaller7,830 |
Larger17,753 | Undergraduate Student Population | Smaller3,491 |
Larger5,105 | Graduate Student Population | Smaller4,339 |
Larger2,812 | Online Student Population | Smaller2,764 |
Completion & Outcomes | ||
Lower54% | Graduate Rate | Higher66% |
23% | Transfer-out Rate | - |
Lower76% | Retention Rate | Higher82% |
Special Learning Opportunity | ||
ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
✔ (Dormitory Capacity: 2,352) | Campus Housing | ✔ (Dormitory Capacity: 2,017) |
✔ (Typical Annual Charge: $4,548) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,980) |
Faculties | ||
More Students per Faculty19 to 1 | Student to Faculty Ratio | Less Students per Faculty14 to 1 |
1,469 | Number of faculties | 449 |
Higher$93,029 | Average Faculty Salary | Lower$89,385 |
*Ranking data is from College Evaluator.