| Radford vs. South Carolina-Upstate |
#77 in Federal Region III Universities #37 in Virginia Colleges | Rankings* | |
| Public, four-years Doctoral/Research University | School Type | Public, four-years Baccalaureate College - Diverse Fields |
| Offered Degrees | ||
| 1-Year Certificate 1-2 Years Certificate Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) Doctorate (Other) | Offered Degree | Bachelor's Post-BS Certificate Master's |
| 2025 Tuition & Fees | ||
| expensive$12,548 Virginia Residents $25,633 Out-of-State | Undergraduate Tuition | cheaper$11,588 South Carolina Residents $23,090 Out-of-State |
| cheaper$13,762 Virginia Residents $23,525 Out-of-State | Graduate Tuition | expensive$14,114 South Carolina Residents $30,140 Out-of-State |
| Less$8,601 | Average Financial Aid Amount | More$8,660 |
| Admission | ||
| Lower1,050 SAT 22 ACT | Test Scores | Higher1,080 SAT 23 ACT |
| Easier89.53% | Acceptance Rate | Tighter67.26% |
| Lower14.43% | Yield (Enrollment Rate) | Favorable24.04% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
| Enrollment | ||
| Larger7,812 | Total Enrollment | Smaller4,916 |
| Larger6,161 | Undergraduate Student Population | Smaller4,487 |
| Larger1,651 | Graduate Student Population | Smaller429 |
| Larger1,759 | Online Student Population | Smaller1,163 |
| Completion & Outcomes | ||
| Higher49% | Graduate Rate | Lower43% |
| Lower33% | Transfer-out Rate | Higher35% |
| Higher76% | Retention Rate | Lower70% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 3,226) | Campus Housing | ✔ (Dormitory Capacity: 1,055) |
| ✔ (Typical Annual Charge: $4,666) | Board/Meal Plan | ✔ (Typical Annual Charge: $3,710) |
| Faculty | ||
| Less Students per Faculty14 to 1 | Student to Faculty Ratio | More Students per Faculty15 to 1 |
| 651 | Number of faculty | 371 |
| Higher$89,834 | Average Faculty Salary | Lower$75,642 |
*Ranking data is from College Evaluator.