| RPI vs. Associated Beth Rivkah Schools |
#52 in National Universities #11 in New York Colleges | Rankings* | |
| Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private (not-for-profit), four-years Associate's - Private Not-for-profit 4-year Primarily Associate's |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Doctorate (Research) | Offered Degree | 1-Year Certificate Associate Bachelor's |
| 2025 Tuition & Fees | ||
| expensive$64,078 | Undergraduate Tuition | cheaper$11,200 |
| $64,054 | Graduate Tuition | - |
| More$39,546 | Average Financial Aid Amount | Less$7,477 |
| Admission | ||
| 1,450 SAT 33 ACT | Test Scores | - |
| Tighter63.47% | Acceptance Rate | Easier84.11% |
| Lower12.05% | Yield (Enrollment Rate) | Favorable100.00% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Personal statement or essay Legacy status |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| Larger7,040 | Total Enrollment | Smaller254 |
| Larger5,741 | Undergraduate Student Population | Smaller254 |
| 1,299 | Graduate Student Population | - |
| 171 | Online Student Population | - |
| Completion & Outcomes | ||
| Higher84% | Graduate Rate | Lower77% |
| Higher91% | Retention Rate | Lower85% |
| Special Learning Opportunity | ||
| ROTC Study Abroad | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 3,930) | Campus Housing | |
| ✔ (Typical Annual Charge: $7,610) | Board/Meal Plan | |
| Faculty | ||
| Less Students per Faculty14 to 1 | Student to Faculty Ratio | More Students per Faculty17 to 1 |
| 523 | Number of faculty | 38 |
| Higher$124,774 | Average Faculty Salary | Lower$66,459 |
*Ranking data is from College Evaluator.