| Roosevelt vs. Saint Xavier |
#371 in National Universities #43 in Illinois Colleges | Rankings* | #52 in Federal Region V Universities #31 in Illinois Colleges |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Master's College and University (larger programs) |
| Offered Degrees | ||
| Associate Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Post-BS Certificate Master's Post-MS Certificate |
| 2025 Tuition & Fees | ||
| cheaper$21,315 | Undergraduate Tuition | expensive$38,945 |
| expensive$20,935 | Graduate Tuition | cheaper$13,950 |
| Less$23,333 | Average Financial Aid Amount | More$26,894 |
| Admission | ||
| 985 SAT 23 ACT | Test Scores | - |
| Easier97.16% | Acceptance Rate | Tighter84.30% |
| Lower8.74% | Yield (Enrollment Rate) | Favorable13.55% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger4,281 | Total Enrollment | Smaller3,485 |
| Smaller2,868 | Undergraduate Student Population | Larger3,098 |
| Larger1,413 | Graduate Student Population | Smaller387 |
| Larger463 | Online Student Population | Smaller291 |
| Completion & Outcomes | ||
| Lower35% | Graduate Rate | Higher57% |
| Lower13% | Transfer-out Rate | Higher25% |
| Lower62% | Retention Rate | Higher76% |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 687) | Campus Housing | ✔ (Dormitory Capacity: 510) |
| ✔ (Typical Annual Charge: $5,050) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,160) |
| Faculty | ||
| Less Students per Faculty11 to 1 | Student to Faculty Ratio | More Students per Faculty16 to 1 |
| 555 | Number of faculty | 366 |
| Higher$77,436 | Average Faculty Salary | Lower$73,116 |
*Ranking data is from College Evaluator.