SHU vs. CCSU |
![]() | ![]() | |
---|---|---|
Rankings* | #7 in Federal Region I Universities #8 in Connecticut Colleges | |
Private (not-for-profit), four-years Master's College and University (larger programs) | School Type | Public, four-years Master's College and University (larger programs) |
Offered Degrees | ||
1 Year Certificate, 1-2 Years Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Professional Practice) | Offered Degree | Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Tuition & Fees | ||
expensive$45,230 | Undergraduate Tuition | cheaper$11,542 Connecticut Residents $24,946 Out-of-State |
expensive$34,509 | Graduate Tuition | cheaper$12,848 Connecticut Residents $26,072 Out-of-State |
More$18,153 | Average Financial Aid Amount | Less$6,704 |
Admission | ||
- | Test Scores | 1,065 SAT 23 ACT |
Tighter66.12% | Acceptance Rate | Easier74.83% |
Lower22.00% | Yield (Enrollment Rate) | Favorable23.24% |
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL |
Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
Enrollment | ||
Smaller9,313 | Total Enrollment | Larger10,652 |
Smaller6,417 | Undergraduate Student Population | Larger8,593 |
Larger2,896 | Graduate Student Population | Smaller2,059 |
Smaller1,576 | Online Student Population | Larger8,972 |
Completion & Outcomes | ||
Higher73% | Graduate Rate | Lower55% |
- | Transfer-out Rate | 27% |
Higher87% | Retention Rate | Lower78% |
Special Learning Opportunity | ||
ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
✔ (Dormitory Capacity: 2,930) | Campus Housing | ✔ (Dormitory Capacity: 2,512) |
✔ (Typical Annual Charge: $4,810) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,172) |
Faculties | ||
14 to 1 | Student to Faculty Ratio | 14 to 1 |
919 | Number of faculties | 900 |
Lower$87,860 | Average Faculty Salary | Higher$88,091 |
*Ranking data is from College Evaluator.