| Saint Louis vs. Fordham |
#104 in National Universities #3 in Missouri Colleges | Rankings* | #78 in National Universities #13 in New York Colleges |
| Private (not-for-profit), four-years Research University (high research activity) | School Type | Private (not-for-profit), four-years Research University (high research activity) |
| Offered Degrees | ||
| 1-Year Certificate 1-2 Years Certificate Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| cheaper$55,760 | Undergraduate Tuition | expensive$64,470 |
| cheaper$25,590 | Graduate Tuition | expensive$26,752 |
| More$33,089 | Average Financial Aid Amount | Less$32,800 |
| Admission | ||
| Lower1,305 SAT 28 ACT | Test Scores | Higher1,410 SAT 32 ACT |
| Easier75.04% | Acceptance Rate | Tighter59.31% |
| Favorable13.86% | Yield (Enrollment Rate) | Lower9.69% |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger17,059 | Total Enrollment | Smaller16,150 |
| Smaller10,413 | Undergraduate Student Population | Larger10,582 |
| Larger6,646 | Graduate Student Population | Smaller5,568 |
| Smaller1,143 | Online Student Population | Larger1,147 |
| Completion & Outcomes | ||
| Lower80% | Graduate Rate | Higher82% |
| - | Transfer-out Rate | 10% |
| Lower88% | Retention Rate | Higher89% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 4,188) | Campus Housing | ✔ (Dormitory Capacity: 4,844) |
| ✔ (Typical Annual Charge: $5,454) | Board/Meal Plan | ✔ |
| Faculty | ||
| Less Students per Faculty9 to 1 | Student to Faculty Ratio | More Students per Faculty14 to 1 |
| 1,334 | Number of faculty | 1,761 |
| Lower$102,913 | Average Faculty Salary | Higher$146,125 |
*Ranking data is from College Evaluator.