| Saint Louis vs. St. Bona |
#104 in National Universities #3 in Missouri Colleges | Rankings* | #60 in Federal Region II Universities #77 in New York Colleges |
| Private (not-for-profit), four-years Research University (high research activity) | School Type | Private (not-for-profit), four-years Master's College and University (medium programs) |
| Offered Degrees | ||
| 1-Year Certificate 1-2 Years Certificate Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Post-BS Certificate Master's Post-MS Certificate |
| 2025 Tuition & Fees | ||
| expensive$55,760 | Undergraduate Tuition | cheaper$41,735 |
| expensive$25,590 | Graduate Tuition | cheaper$16,087 |
| More$33,089 | Average Financial Aid Amount | Less$23,150 |
| Admission | ||
| Higher1,305 SAT 28 ACT | Test Scores | Lower1,190 SAT 26 ACT |
| Tighter75.04% | Acceptance Rate | Easier81.65% |
| Lower13.86% | Yield (Enrollment Rate) | Favorable17.18% |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
| Enrollment | ||
| Larger17,059 | Total Enrollment | Smaller2,752 |
| Larger10,413 | Undergraduate Student Population | Smaller2,042 |
| Larger6,646 | Graduate Student Population | Smaller710 |
| Larger1,143 | Online Student Population | Smaller553 |
| Completion & Outcomes | ||
| Higher80% | Graduate Rate | Lower67% |
| - | Transfer-out Rate | 26% |
| Higher88% | Retention Rate | Lower86% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 4,188) | Campus Housing | ✔ (Dormitory Capacity: 1,619) |
| ✔ (Typical Annual Charge: $5,454) | Board/Meal Plan | ✔ (Typical Annual Charge: $6,500) |
| Faculty | ||
| Less Students per Faculty9 to 1 | Student to Faculty Ratio | More Students per Faculty13 to 1 |
| 1,334 | Number of faculty | 239 |
| Higher$102,913 | Average Faculty Salary | Lower$69,975 |
*Ranking data is from College Evaluator.