| San Francisco State vs. CSU Channel Islands |
#16 in Federal Region IX Universities #54 in California Colleges | Rankings* | #39 in Federal Region IX Universities #77 in California Colleges |
| Public, four-years Research University (high research activity) | School Type | Public, four-years Master's College and University (smaller programs) |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Post-BS Certificate Master's |
| 2025 Tuition & Fees | ||
| expensive$7,846 California Residents $20,446 Out-of-State | Undergraduate Tuition | cheaper$7,159 California Residents $19,759 Out-of-State |
| expensive$9,370 California Residents $19,450 Out-of-State | Graduate Tuition | cheaper$8,683 California Residents $18,763 Out-of-State |
| More$10,931 | Average Financial Aid Amount | Less$10,312 |
| Admission | ||
| Easier96.44% | Acceptance Rate | Tighter94.81% |
| Favorable8.60% | Yield (Enrollment Rate) | Lower6.23% |
| High School GPA High School Record Completion of College Preparatory Program English Proficiency Test Work experience | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program English Proficiency Test |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger22,563 | Total Enrollment | Smaller5,592 |
| Larger19,444 | Undergraduate Student Population | Smaller5,118 |
| Larger3,119 | Graduate Student Population | Smaller474 |
| Larger1,684 | Online Student Population | Smaller929 |
| Completion & Outcomes | ||
| Lower50% | Graduate Rate | Higher51% |
| Higher6% | Transfer-out Rate | Lower5% |
| Higher83% | Retention Rate | Lower72% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 4,627) | Campus Housing | ✔ (Dormitory Capacity: 1,526) |
| ✔ (Typical Annual Charge: $4,770) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,920) |
| Faculty | ||
| More Students per Faculty19 to 1 | Student to Faculty Ratio | Less Students per Faculty16 to 1 |
| 1,605 | Number of faculty | 409 |
| Higher$118,969 | Average Faculty Salary | Lower$114,468 |
*Ranking data is from College Evaluator.