Seton Hall vs. Marquette |
![]() | ![]() | |
---|---|---|
#190 in National Universities #10 in New Jersey Colleges | Rankings* | #142 in National Universities #3 in Wisconsin Colleges |
Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Research University (high research activity) |
Offered Degrees | ||
Bachelor's, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
2023 Tuition & Fees | ||
expensive$48,960 | Undergraduate Tuition | cheaper$46,670 |
expensive$34,328 | Graduate Tuition | cheaper$22,410 |
More$28,235 | Average Financial Aid Amount | Less$24,552 |
Admission | ||
Higher1,285 SAT 29 ACT | Test Scores | Lower1,270 SAT 28 ACT |
Tighter76.61% | Acceptance Rate | Easier86.26% |
Lower9.41% | Yield (Enrollment Rate) | Favorable11.81% |
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program |
Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
Enrollment | ||
Smaller9,881 | Total Enrollment | Larger11,320 |
Smaller6,063 | Undergraduate Student Population | Larger7,660 |
Larger3,818 | Graduate Student Population | Smaller3,660 |
Larger1,097 | Online Student Population | Smaller412 |
Completion & Outcomes | ||
Lower72% | Graduate Rate | Higher81% |
20% | Transfer-out Rate | - |
Lower83% | Retention Rate | Higher89% |
Special Learning Opportunity | ||
ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
✔ (Dormitory Capacity: 2,589) | Campus Housing | ✔ (Dormitory Capacity: 5,295) |
✔ (Typical Annual Charge: $5,932) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,860) |
Faculties | ||
More Students per Faculty15 to 1 | Student to Faculty Ratio | Less Students per Faculty13 to 1 |
941 | Number of faculties | 1,207 |
Higher$92,650 | Average Faculty Salary | Lower$92,224 |
*Ranking data is from College Evaluator.