| Southern Illinois University-Carbondale vs. Illinois State |
#253 in National Universities #24 in Illinois Colleges | Rankings* | #209 in National Universities #14 in Illinois Colleges |
| Public, four-years Research University (high research activity) | School Type | Public, four-years Research University (high research activity) |
| Offered Degrees | ||
| 1-2 Years Certificate Associate 2-4 Years Certificate Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| cheaper$13,334 Illinois Residents $13,334 Out-of-State | Undergraduate Tuition | expensive$14,410 Illinois Residents $26,058 Out-of-State |
| expensive$14,220 Illinois Residents $31,122 Out-of-State | Graduate Tuition | cheaper$10,218 Illinois Residents $13,062 Out-of-State |
| More$12,646 | Average Financial Aid Amount | Less$11,166 |
| Admission | ||
| Lower1,040 SAT 22 ACT | Test Scores | Higher1,100 SAT 24 ACT |
| Tighter86.88% | Acceptance Rate | Easier88.15% |
| Lower18.64% | Yield (Enrollment Rate) | Favorable22.53% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Record Admission Test Scores English Proficiency Test Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
| Enrollment | ||
| Smaller11,790 | Total Enrollment | Larger21,546 |
| Smaller8,553 | Undergraduate Student Population | Larger19,107 |
| Larger3,237 | Graduate Student Population | Smaller2,439 |
| Larger2,272 | Online Student Population | Smaller1,302 |
| Completion & Outcomes | ||
| Lower62% | Graduate Rate | Higher65% |
| Lower67% | Retention Rate | Higher81% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 4,492) | Campus Housing | ✔ (Dormitory Capacity: 6,156) |
| ✔ (Typical Annual Charge: $4,330) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,862) |
| Faculty | ||
| Less Students per Faculty11 to 1 | Student to Faculty Ratio | More Students per Faculty19 to 1 |
| 1,149 | Number of faculty | 1,240 |
| Lower$76,588 | Average Faculty Salary | Higher$85,250 |
*Ranking data is from College Evaluator.