| St. Thomas vs. Keiser University-Ft Lauderdale |
#51 in Federal Region IV Universities #29 in Florida Colleges | Rankings* | #392 in National Universities #36 in Florida Colleges |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Doctoral/Research University |
| Offered Degrees | ||
| 1-Year Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 1-Year Certificate Associate Bachelor's Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$34,770 | Undergraduate Tuition | cheaper$25,056 |
| cheaper$12,440 | Graduate Tuition | expensive$36,230 |
| More$23,028 | Average Financial Aid Amount | Less$8,300 |
| Admission | ||
| Easier97.91% | Acceptance Rate | Tighter96.97% |
| Lower10.45% | Yield (Enrollment Rate) | Favorable60.54% |
| High School GPA High School Record English Proficiency Test | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Work experience Personal statement or essay Legacy status |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Smaller7,652 | Total Enrollment | Larger20,888 |
| Smaller4,486 | Undergraduate Student Population | Larger18,071 |
| Larger3,166 | Graduate Student Population | Smaller2,817 |
| Smaller2,271 | Online Student Population | Larger9,910 |
| Completion & Outcomes | ||
| Lower48% | Graduate Rate | Higher61% |
| Higher31% | Transfer-out Rate | Lower1% |
| Lower57% | Retention Rate | Higher71% |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | Study Abroad Evening/Weekend College |
| ✔ (Dormitory Capacity: 781) | Campus Housing | ✔ (Dormitory Capacity: 743) |
| ✔ (Typical Annual Charge: $4,860) | Board/Meal Plan | ✔ |
| Faculty | ||
| More Students per Faculty17 to 1 | Student to Faculty Ratio | Less Students per Faculty14 to 1 |
| 489 | Number of faculty | 1,962 |
| Higher$77,672 | Average Faculty Salary | Lower$55,548 |
*Ranking data is from College Evaluator.