| Suffolk vs. Benjamin Franklin Cummings Institute of Technology |
#3 in Federal Region I Universities #18 in Massachusetts Colleges | Rankings* | |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Baccalaureate/Associate's College |
| Offered Degrees | ||
| 12-Week Certificate 1-2 Years Certificate Associate 2-4 Years Certificate Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 1-Year Certificate Associate Bachelor's |
| 2025 Tuition & Fees | ||
| expensive$47,550 | Undergraduate Tuition | cheaper$18,906 |
| $38,448 | Graduate Tuition | - |
| More$26,574 | Average Financial Aid Amount | Less$9,554 |
| Admission | ||
| 1,210 SAT 26 ACT | Test Scores | - |
| 82.33% | Acceptance Rate | - |
| 10.88% | Yield (Enrollment Rate) | - |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger6,356 | Total Enrollment | Smaller744 |
| Larger4,326 | Undergraduate Student Population | Smaller744 |
| 2,030 | Graduate Student Population | - |
| Smaller31 | Online Student Population | Larger61 |
| Completion & Outcomes | ||
| Higher61% | Graduate Rate | Lower46% |
| Higher25% | Transfer-out Rate | Lower7% |
| Higher75% | Retention Rate | Lower50% |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College | Special learning Opportunity | Evening/Weekend College |
| ✔ (Dormitory Capacity: 1,496) | Campus Housing | |
| ✔ (Typical Annual Charge: $3,792) | Board/Meal Plan | |
| Faculty | ||
| More Students per Faculty15 to 1 | Student to Faculty Ratio | Less Students per Faculty10 to 1 |
| 570 | Number of faculty | 59 |
| Higher$116,017 | Average Faculty Salary | Lower$72,221 |
*Ranking data is from College Evaluator.