| ESF vs. SUNY Poly |
#195 in National Universities #35 in New York Colleges | Rankings* | #38 in Federal Region II Universities #61 in New York Colleges |
| Public, four-years Research University (high research activity) | School Type | Public, four-years Master's College and University (larger programs) |
| Offered Degrees | ||
| Associate Bachelor's Post-BS Certificate Master's Doctorate (Research) | Offered Degree | Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$9,303 New York Residents $22,263 Out-of-State | Undergraduate Tuition | cheaper$8,625 New York Residents $21,215 Out-of-State |
| expensive$13,224 New York Residents $28,604 Out-of-State | Graduate Tuition | cheaper$12,865 New York Residents $26,535 Out-of-State |
| More$8,192 | Average Financial Aid Amount | Less$8,049 |
| Admission | ||
| - | Test Scores | 1,200 SAT 25 ACT |
| Tighter63.28% | Acceptance Rate | Easier81.35% |
| Favorable17.64% | Yield (Enrollment Rate) | Lower8.72% |
| High School GPA High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
| Enrollment | ||
| Larger2,757 | Total Enrollment | Smaller2,733 |
| Larger2,381 | Undergraduate Student Population | Smaller1,973 |
| Smaller376 | Graduate Student Population | Larger760 |
| Smaller65 | Online Student Population | Larger948 |
| Completion & Outcomes | ||
| Higher66% | Graduate Rate | Lower55% |
| Lower26% | Transfer-out Rate | Higher28% |
| Higher87% | Retention Rate | Lower69% |
| Special Learning Opportunity | ||
| ROTC Study Abroad | Special learning Opportunity | ROTC Study Abroad |
| ✔ (Dormitory Capacity: 620) | Campus Housing | ✔ (Dormitory Capacity: 1,076) |
| ✔ (Typical Annual Charge: $8,050) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,310) |
| Faculty | ||
| More Students per Faculty14 to 1 | Student to Faculty Ratio | Less Students per Faculty13 to 1 |
| 184 | Number of faculty | 245 |
| Higher$88,850 | Average Faculty Salary | Lower$88,566 |
*Ranking data is from College Evaluator.