| TSU vs. Angelo State |
#38 in Federal Region VI Universities #37 in Texas Colleges | Rankings* | #46 in Federal Region VI Universities #43 in Texas Colleges |
| Public, four-years Research University (high research activity) | School Type | Public, four-years Master's College and University (larger programs) |
| Offered Degrees | ||
| 1-Year Certificate Associate Bachelor's Master's Doctorate (Research) | Offered Degree | 1-Year Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| cheaper$8,302 Texas Residents $18,142 Out-of-State | Undergraduate Tuition | expensive$8,460 Texas Residents $18,300 Out-of-State |
| expensive$7,527 Texas Residents $14,907 Out-of-State | Graduate Tuition | cheaper$7,509 Texas Residents $14,889 Out-of-State |
| Less$7,811 | Average Financial Aid Amount | More$7,993 |
| Admission | ||
| Higher1,070 SAT 21 ACT | Test Scores | Lower1,030 SAT 21 ACT |
| Easier89.55% | Acceptance Rate | Tighter83.01% |
| Lower24.33% | Yield (Enrollment Rate) | Favorable28.06% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Admission Test Scores English Proficiency Test Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
| Enrollment | ||
| Larger17,433 | Total Enrollment | Smaller11,542 |
| Larger15,254 | Undergraduate Student Population | Smaller9,702 |
| Larger2,179 | Graduate Student Population | Smaller1,840 |
| Larger6,403 | Online Student Population | Smaller2,302 |
| Completion & Outcomes | ||
| Higher48% | Graduate Rate | Lower44% |
| Higher29% | Transfer-out Rate | Lower12% |
| Higher70% | Retention Rate | Lower69% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 4,103) | Campus Housing | ✔ (Dormitory Capacity: 2,011) |
| ✔ (Typical Annual Charge: $3,950) | Board/Meal Plan | ✔ (Typical Annual Charge: $3,840) |
| Faculty | ||
| More Students per Faculty20 to 1 | Student to Faculty Ratio | Less Students per Faculty19 to 1 |
| 794 | Number of faculty | 412 |
| Higher$74,603 | Average Faculty Salary | Lower$74,072 |
*Ranking data is from College Evaluator.