| TSU vs. Houston-Downtown |
#378 in National Universities #55 in Texas Colleges | Rankings* | #54 in Federal Region VI Universities #56 in Texas Colleges |
| Public, four-years Research University (high research activity) | School Type | Public, four-years Master's College and University (larger programs) |
| Offered Degrees | ||
| Bachelor's Master's Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Post-BS Certificate Master's |
| 2025 Tuition & Fees | ||
| expensive$8,637 Texas Residents $21,473 Out-of-State | Undergraduate Tuition | cheaper$7,582 Texas Residents $17,434 Out-of-State |
| cheaper$8,328 Texas Residents $15,528 Out-of-State | Graduate Tuition | expensive$10,029 Texas Residents $16,509 Out-of-State |
| More$8,030 | Average Financial Aid Amount | Less$5,946 |
| Admission | ||
| Lower900 SAT 17 ACT | Test Scores | Higher1,030 SAT 19 ACT |
| Easier96.91% | Acceptance Rate | Tighter89.96% |
| Lower17.89% | Yield (Enrollment Rate) | Favorable20.04% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Legacy status | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Smaller8,704 | Total Enrollment | Larger13,730 |
| Smaller6,844 | Undergraduate Student Population | Larger12,622 |
| Larger1,860 | Graduate Student Population | Smaller1,108 |
| Smaller753 | Online Student Population | Larger4,905 |
| Completion & Outcomes | ||
| Lower22% | Graduate Rate | Higher33% |
| Lower24% | Transfer-out Rate | Higher30% |
| Lower66% | Retention Rate | Higher67% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 1,769) | Campus Housing | |
| ✔ | Board/Meal Plan | |
| Faculty | ||
| More Students per Faculty19 to 1 | Student to Faculty Ratio | Less Students per Faculty18 to 1 |
| 634 | Number of faculty | 737 |
| Lower$78,684 | Average Faculty Salary | Higher$84,452 |
*Ranking data is from College Evaluator.