| TXST vs. MSU |
#111 in National Universities #9 in Texas Colleges | Rankings* | #32 in Federal Region VI Universities #38 in Texas Colleges |
| Public, four-years Research University (high research activity) | School Type | Public, four-years Master's College and University (larger programs) |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Master's Doctorate (Research) |
| 2025 Tuition & Fees | ||
| expensive$11,450 Texas Residents $22,930 Out-of-State | Undergraduate Tuition | cheaper$9,950 Texas Residents $11,770 Out-of-State |
| expensive$8,997 Texas Residents $16,377 Out-of-State | Graduate Tuition | cheaper$8,198 Texas Residents $9,498 Out-of-State |
| More$8,626 | Average Financial Aid Amount | Less$8,530 |
| Admission | ||
| 1,100 SAT 22 ACT | Test Scores | - |
| Tighter89.32% | Acceptance Rate | Easier93.52% |
| Favorable26.87% | Yield (Enrollment Rate) | Lower12.94% |
| High School Rank High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record English Proficiency Test Legacy status |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger40,674 | Total Enrollment | Smaller5,324 |
| Larger36,236 | Undergraduate Student Population | Smaller4,303 |
| Larger4,438 | Graduate Student Population | Smaller1,021 |
| Larger2,395 | Online Student Population | Smaller1,344 |
| Completion & Outcomes | ||
| Higher55% | Graduate Rate | Lower43% |
| Higher80% | Retention Rate | Lower64% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 6,853) | Campus Housing | ✔ (Dormitory Capacity: 1,744) |
| ✔ (Typical Annual Charge: $4,400) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,072) |
| Faculty | ||
| More Students per Faculty21 to 1 | Student to Faculty Ratio | Less Students per Faculty18 to 1 |
| 1,831 | Number of faculty | 350 |
| Higher$82,240 | Average Faculty Salary | Lower$73,901 |
*Ranking data is from College Evaluator.