| TWU vs. Angelo State |
#366 in National Universities #51 in Texas Colleges | Rankings* | #46 in Federal Region VI Universities #43 in Texas Colleges |
| Public, four-years Doctoral/Research University | School Type | Public, four-years Master's College and University (larger programs) |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 1-Year Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$8,640 Texas Residents $18,480 Out-of-State | Undergraduate Tuition | cheaper$8,460 Texas Residents $18,300 Out-of-State |
| expensive$8,520 Texas Residents $15,900 Out-of-State | Graduate Tuition | cheaper$7,509 Texas Residents $14,889 Out-of-State |
| Less$7,486 | Average Financial Aid Amount | More$7,993 |
| Admission | ||
| - | Test Scores | 1,030 SAT 21 ACT |
| Easier96.12% | Acceptance Rate | Tighter83.01% |
| Lower19.88% | Yield (Enrollment Rate) | Favorable28.06% |
| High School GPA High School Rank High School Record English Proficiency Test | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Admission Test Scores English Proficiency Test Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
| Enrollment | ||
| Larger15,361 | Total Enrollment | Smaller11,542 |
| Larger10,039 | Undergraduate Student Population | Smaller9,702 |
| Larger5,322 | Graduate Student Population | Smaller1,840 |
| Larger5,966 | Online Student Population | Smaller2,302 |
| Completion & Outcomes | ||
| Higher49% | Graduate Rate | Lower44% |
| Higher30% | Transfer-out Rate | Lower12% |
| Higher70% | Retention Rate | Lower69% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 2,182) | Campus Housing | ✔ (Dormitory Capacity: 2,011) |
| ✔ (Typical Annual Charge: $4,300) | Board/Meal Plan | ✔ (Typical Annual Charge: $3,840) |
| Faculty | ||
| Less Students per Faculty16 to 1 | Student to Faculty Ratio | More Students per Faculty19 to 1 |
| 945 | Number of faculty | 412 |
| Higher$85,732 | Average Faculty Salary | Lower$74,072 |
*Ranking data is from College Evaluator.