| Akron Main Campus vs. Ohio State University-Marion Campus |
#330 in National Universities #35 in Ohio Colleges | Rankings* | |
| Public, four-years Research University (high research activity) | School Type | Public, four-years Baccalaureate/Associate's College |
| Offered Degrees | ||
| 12-Week Certificate 1-Year Certificate 1-2 Years Certificate Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Associate Bachelor's |
| 2025 Tuition & Fees | ||
| cheaper$13,135 Ohio Residents $20,815 Out-of-State | Undergraduate Tuition | expensive$9,488 Ohio Residents $36,266 Out-of-State |
| cheaper$10,125 Ohio Residents $15,885 Out-of-State | Graduate Tuition | expensive$13,086 Ohio Residents $41,925 Out-of-State |
| More$8,688 | Average Financial Aid Amount | Less$5,549 |
| Admission | ||
| 1,040 SAT 21 ACT | Test Scores | - |
| 59.67% | Acceptance Rate | - |
| 18.29% | Yield (Enrollment Rate) | - |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
| Enrollment | ||
| Larger13,332 | Total Enrollment | Smaller849 |
| Larger11,160 | Undergraduate Student Population | Smaller849 |
| 2,172 | Graduate Student Population | - |
| Larger1,951 | Online Student Population | Smaller43 |
| Completion & Outcomes | ||
| Higher52% | Graduate Rate | Lower27% |
| Lower1% | Transfer-out Rate | Higher54% |
| Higher73% | Retention Rate | Lower40% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 2,559) | Campus Housing | |
| ✔ (Typical Annual Charge: $5,400) | Board/Meal Plan | |
| Faculty | ||
| More Students per Faculty17 to 1 | Student to Faculty Ratio | Less Students per Faculty14 to 1 |
| 1,239 | Number of faculty | 85 |
| Lower$92,303 | Average Faculty Salary | Higher$98,265 |
*Ranking data is from College Evaluator.