| UC Santa Cruz vs. Cal Poly |
#68 in National Universities #21 in California Colleges | Rankings* | #1 in Federal Region IX Universities #24 in California Colleges |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Master's College and University (larger programs) |
| Offered Degrees | ||
| Bachelor's Master's Doctorate (Research) | Offered Degree | Bachelor's Post-BS Certificate Master's |
| 2025 Tuition & Fees | ||
| expensive$15,035 California Residents $46,923 Out-of-State | Undergraduate Tuition | cheaper$12,161 California Residents $33,230 Out-of-State |
| expensive$15,410 California Residents $30,512 Out-of-State | Graduate Tuition | cheaper$13,685 California Residents $23,765 Out-of-State |
| More$21,083 | Average Financial Aid Amount | Less$9,975 |
| Admission | ||
| Easier65.79% | Acceptance Rate | Tighter31.32% |
| Lower9.29% | Yield (Enrollment Rate) | Favorable24.61% |
| High School GPA High School Record Completion of College Preparatory Program English Proficiency Test | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program English Proficiency Test Work experience |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Smaller19,938 | Total Enrollment | Larger23,069 |
| Smaller17,940 | Undergraduate Student Population | Larger22,033 |
| Larger1,998 | Graduate Student Population | Smaller1,036 |
| Larger166 | Online Student Population | Smaller127 |
| Completion & Outcomes | ||
| Lower75% | Graduate Rate | Higher86% |
| Higher10% | Transfer-out Rate | Lower1% |
| Lower88% | Retention Rate | Higher96% |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 9,440) | Campus Housing | ✔ (Dormitory Capacity: 8,702) |
| ✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $6,770) |
| Faculty | ||
| More Students per Faculty22 to 1 | Student to Faculty Ratio | Less Students per Faculty19 to 1 |
| 1,006 | Number of faculty | 1,348 |
| Higher$161,983 | Average Faculty Salary | Lower$113,970 |
*Ranking data is from College Evaluator.