| UC Santa Cruz vs. Chico State |
#68 in National Universities #21 in California Colleges | Rankings* | #15 in Federal Region IX Universities #50 in California Colleges |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Master's College and University (larger programs) |
| Offered Degrees | ||
| Bachelor's Master's Doctorate (Research) | Offered Degree | Bachelor's Master's |
| 2025 Tuition & Fees | ||
| expensive$15,035 California Residents $46,923 Out-of-State | Undergraduate Tuition | cheaper$8,472 California Residents $21,072 Out-of-State |
| expensive$15,410 California Residents $30,512 Out-of-State | Graduate Tuition | cheaper$9,996 California Residents $20,076 Out-of-State |
| More$21,083 | Average Financial Aid Amount | Less$10,138 |
| Admission | ||
| Tighter65.79% | Acceptance Rate | Easier92.72% |
| Lower9.29% | Yield (Enrollment Rate) | Favorable10.16% |
| High School GPA High School Record Completion of College Preparatory Program English Proficiency Test | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program English Proficiency Test |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger19,938 | Total Enrollment | Smaller15,257 |
| Larger17,940 | Undergraduate Student Population | Smaller13,792 |
| Larger1,998 | Graduate Student Population | Smaller1,465 |
| Smaller166 | Online Student Population | Larger2,599 |
| Completion & Outcomes | ||
| Higher75% | Graduate Rate | Lower63% |
| Higher10% | Transfer-out Rate | Lower4% |
| Higher88% | Retention Rate | Lower82% |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 9,440) | Campus Housing | ✔ (Dormitory Capacity: 2,291) |
| ✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $3,881) |
| Faculty | ||
| Less Students per Faculty22 to 1 | Student to Faculty Ratio | More Students per Faculty23 to 1 |
| 1,006 | Number of faculty | 860 |
| Higher$161,983 | Average Faculty Salary | Lower$104,996 |
*Ranking data is from College Evaluator.