| UHCL vs. TAMU |
#5 in Federal Region VI Universities #15 in Texas Colleges | Rankings* | #59 in Federal Region VI Universities #61 in Texas Colleges |
| Public, four-years Doctoral/Research University | School Type | Public, four-years Master's College and University (medium programs) |
| Offered Degrees | ||
| Bachelor's Master's Doctorate (Research) | Offered Degree | Bachelor's Master's |
| 2025 Tuition & Fees | ||
| expensive$8,346 Texas Residents $22,290 Out-of-State | Undergraduate Tuition | cheaper$7,363 Texas Residents $17,155 Out-of-State |
| expensive$9,762 Texas Residents $19,194 Out-of-State | Graduate Tuition | cheaper$6,242 Texas Residents $13,586 Out-of-State |
| More$7,296 | Average Financial Aid Amount | Less$7,099 |
| Admission | ||
| 1,055 SAT 22 ACT | Test Scores | - |
| Tighter90.52% | Acceptance Rate | Easier100.00% |
| Lower22.22% | Yield (Enrollment Rate) | Favorable66.13% |
| High School GPA High School Rank High School Record Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | English Proficiency Test |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger8,137 | Total Enrollment | Smaller2,403 |
| Larger6,139 | Undergraduate Student Population | Smaller1,755 |
| Larger1,998 | Graduate Student Population | Smaller648 |
| Smaller1,461 | Online Student Population | Larger1,634 |
| Completion & Outcomes | ||
| 52% | Graduate Rate | - |
| 24% | Transfer-out Rate | - |
| 74% | Retention Rate | - |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 559) | Campus Housing | |
| ✔ | Board/Meal Plan | |
| Faculty | ||
| Less Students per Faculty15 to 1 | Student to Faculty Ratio | More Students per Faculty16 to 1 |
| 507 | Number of faculty | 180 |
| Higher$90,975 | Average Faculty Salary | Lower$81,325 |
*Ranking data is from College Evaluator.