| UIndy vs. Manchester |
#361 in National Universities #32 in Indiana Colleges | Rankings* | |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Master's College and University (smaller programs) |
| Offered Degrees | ||
| Associate Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Associate Bachelor's Post-BS Certificate Master's Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$37,200 | Undergraduate Tuition | cheaper$37,135 |
| expensive$43,768 | Graduate Tuition | cheaper$19,475 |
| Less$25,753 | Average Financial Aid Amount | More$29,266 |
| Admission | ||
| Tighter66.50% | Acceptance Rate | Easier71.06% |
| Lower10.63% | Yield (Enrollment Rate) | Favorable14.71% |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies English Proficiency Test Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
| Enrollment | ||
| Larger5,000 | Total Enrollment | Smaller1,276 |
| Larger3,603 | Undergraduate Student Population | Smaller988 |
| Larger1,397 | Graduate Student Population | Smaller288 |
| Larger432 | Online Student Population | Smaller95 |
| Completion & Outcomes | ||
| Higher56% | Graduate Rate | Lower46% |
| Higher71% | Retention Rate | Lower66% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 2,757) | Campus Housing | ✔ (Dormitory Capacity: 922) |
| ✔ (Typical Annual Charge: $6,780) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,192) |
| Faculty | ||
| 12 to 1 | Student to Faculty Ratio | 12 to 1 |
| 489 | Number of faculty | 124 |
| Higher$73,215 | Average Faculty Salary | Lower$72,065 |
*Ranking data is from College Evaluator.