| KU vs. Haskell |
#248 in National Universities #4 in Kansas Colleges | Rankings* | |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Tribal College |
| Offered Degrees | ||
| 1-Year Certificate 1-2 Years Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 12-Week Certificate Associate Bachelor's |
| 2025 Tuition & Fees | ||
| expensive$12,102 Kansas Residents $30,432 Out-of-State | Undergraduate Tuition | cheaper$480 Kansas Residents $600 Out-of-State |
| $11,971 Kansas Residents $27,146 Out-of-State | Graduate Tuition | - |
| More$10,731 | Average Financial Aid Amount | Less$6,478 |
| Admission | ||
| 1,190 SAT 24 ACT | Test Scores | - |
| Easier93.48% | Acceptance Rate | Tighter90.36% |
| Lower25.46% | Yield (Enrollment Rate) | Favorable72.00% |
| High School GPA Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits |
| Enrollment | ||
| Larger29,792 | Total Enrollment | Smaller978 |
| Larger22,085 | Undergraduate Student Population | Smaller978 |
| 7,707 | Graduate Student Population | - |
| Larger3,126 | Online Student Population | Smaller24 |
| Completion & Outcomes | ||
| Higher69% | Graduate Rate | Lower18% |
| Lower21% | Transfer-out Rate | Higher28% |
| 86% | Retention Rate | - |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | Teacher Certificate |
| ✔ (Dormitory Capacity: 5,488) | Campus Housing | ✔ (Dormitory Capacity: 658) |
| ✔ (Typical Annual Charge: $3,914) | Board/Meal Plan | ✔ (Typical Annual Charge: $490) |
| Faculty | ||
| Less Students per Faculty18 to 1 | Student to Faculty Ratio | More Students per Faculty22 to 1 |
| 3,080 | Number of faculty | 42 |
| Higher$103,164 | Average Faculty Salary | Lower$64,722 |
*Ranking data is from College Evaluator.