| Massachusetts-Boston vs. BSU |
#368 in National Universities #45 in Massachusetts Colleges | Rankings* | #9 in Federal Region I Universities #29 in Massachusetts Colleges |
| Public, four-years Research University (high research activity) | School Type | Public, four-years Master's College and University (larger programs) |
| Offered Degrees | ||
| 1-Year Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 12-Week Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate |
| 2025 Tuition & Fees | ||
| expensive$15,898 Massachusetts Residents $38,115 Out-of-State | Undergraduate Tuition | cheaper$11,734 Massachusetts Residents $17,874 Out-of-State |
| expensive$20,456 Massachusetts Residents $39,352 Out-of-State | Graduate Tuition | cheaper$9,297 Massachusetts Residents $9,297 Out-of-State |
| More$11,334 | Average Financial Aid Amount | Less$7,936 |
| Admission | ||
| Higher1,190 SAT 26 ACT | Test Scores | Lower1,170 SAT 28 ACT |
| Tighter83.78% | Acceptance Rate | Easier87.81% |
| Lower12.28% | Yield (Enrollment Rate) | Favorable19.42% |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
| Enrollment | ||
| Larger15,575 | Total Enrollment | Smaller9,727 |
| Larger12,138 | Undergraduate Student Population | Smaller8,270 |
| Larger3,437 | Graduate Student Population | Smaller1,457 |
| Larger1,700 | Online Student Population | Smaller1,092 |
| Completion & Outcomes | ||
| Lower49% | Graduate Rate | Higher53% |
| 27% | Transfer-out Rate | - |
| Lower70% | Retention Rate | Higher75% |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 1,102) | Campus Housing | ✔ (Dormitory Capacity: 3,298) |
| ✔ (Typical Annual Charge: $6,000) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,674) |
| Faculty | ||
| Less Students per Faculty15 to 1 | Student to Faculty Ratio | More Students per Faculty17 to 1 |
| 1,150 | Number of faculty | 760 |
| Higher$114,487 | Average Faculty Salary | Lower$100,169 |
*Ranking data is from College Evaluator.