| Rochester vs. Teachers College |
#39 in National Universities #9 in New York Colleges | Rankings* | #382 in National Universities #95 in New York Colleges |
| Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private (not-for-profit), four-years Research University (high research activity) |
| Offered Degrees | ||
| 12-Week Certificate 1-Year Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) |
| 2025 Tuition & Fees | ||
| expensive$67,080 | Undergraduate Tuition | cheaper$36,882 |
| expensive$39,310 | Graduate Tuition | cheaper$37,918 |
| $40,475 | Average Financial Aid Amount | - |
| Admission | ||
| 1,490 SAT 33 ACT | Test Scores | - |
| 40.08% | Acceptance Rate | - |
| 15.37% | Yield (Enrollment Rate) | - |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Advanced placement (AP) Credits | Accepted Credits | |
| Enrollment | ||
| Larger11,946 | Total Enrollment | Smaller4,401 |
| 6,580 | Undergraduate Student Population | - |
| Larger5,366 | Graduate Student Population | Smaller4,402 |
| Larger690 | Online Student Population | Smaller251 |
| Completion & Outcomes | ||
| 85% | Graduate Rate | - |
| 4% | Transfer-out Rate | - |
| 91% | Retention Rate | - |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 6,084) | Campus Housing | ✔ (Dormitory Capacity: 676) |
| ✔ (Typical Annual Charge: $7,230) | Board/Meal Plan | ✔ (Typical Annual Charge: $1,120) |
| Faculty | ||
| 9 to 1 | Student to Faculty Ratio | - |
| 3,081 | Number of faculty | 577 |
| Lower$133,510 | Average Faculty Salary | Higher$145,838 |
*Ranking data is from College Evaluator.