| Toledo vs. BSU |
#205 in National Universities #14 in Ohio Colleges | Rankings* | #384 in National Universities #34 in Indiana Colleges |
| Public, four-years Research University (high research activity) | School Type | Public, four-years Research University (high research activity) |
| Offered Degrees | ||
| 1-Year Certificate 1-2 Years Certificate Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) Doctorate (Other) | Offered Degree | 1-Year Certificate Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| cheaper$12,157 Ohio Residents $21,517 Out-of-State | Undergraduate Tuition | expensive$11,082 Indiana Residents $29,630 Out-of-State |
| cheaper$17,605 Ohio Residents $29,426 Out-of-State | Graduate Tuition | expensive$12,342 Indiana Residents $30,052 Out-of-State |
| Less$8,843 | Average Financial Aid Amount | More$12,186 |
| Admission | ||
| Higher1,200 SAT 26 ACT | Test Scores | Lower1,160 SAT 23 ACT |
| Easier92.02% | Acceptance Rate | Tighter85.50% |
| Lower18.84% | Yield (Enrollment Rate) | Favorable20.44% |
| High School GPA High School Record Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
| Enrollment | ||
| Smaller14,358 | Total Enrollment | Larger21,089 |
| Smaller11,013 | Undergraduate Student Population | Larger15,189 |
| Smaller3,345 | Graduate Student Population | Larger5,900 |
| Smaller2,307 | Online Student Population | Larger5,957 |
| Completion & Outcomes | ||
| Lower57% | Graduate Rate | Higher62% |
| Lower77% | Retention Rate | Higher78% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 2,094) | Campus Housing | ✔ (Dormitory Capacity: 7,531) |
| ✔ (Typical Annual Charge: $4,627) | Board/Meal Plan | ✔ (Typical Annual Charge: $6,282) |
| Faculty | ||
| More Students per Faculty18 to 1 | Student to Faculty Ratio | Less Students per Faculty14 to 1 |
| 802 | Number of faculty | 1,256 |
| Higher$91,983 | Average Faculty Salary | Lower$75,288 |
*Ranking data is from College Evaluator.