| Wisconsin-Oshkosh vs. Wisconsin-Whitewater |
#16 in Federal Region V Universities #11 in Wisconsin Colleges | Rankings* | #18 in Federal Region V Universities #12 in Wisconsin Colleges |
| Public, four-years Doctoral/Research University | School Type | Public, four-years Master's College and University (larger programs) |
| Offered Degrees | ||
| 1-Year Certificate Associate Bachelor's Post-BS Certificate Master's Doctorate (Professional Practice) | Offered Degree | 1-Year Certificate Associate Bachelor's Post-BS Certificate Master's Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| cheaper$8,532 Wisconsin Residents $16,446 Out-of-State | Undergraduate Tuition | expensive$8,616 Wisconsin Residents $18,716 Out-of-State |
| cheaper$10,051 Wisconsin Residents $19,935 Out-of-State | Graduate Tuition | expensive$10,543 Wisconsin Residents $21,603 Out-of-State |
| More$5,794 | Average Financial Aid Amount | Less$5,569 |
| Admission | ||
| Easier86.50% | Acceptance Rate | Tighter85.72% |
| Lower21.39% | Yield (Enrollment Rate) | Favorable24.74% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger12,953 | Total Enrollment | Smaller11,746 |
| Larger11,994 | Undergraduate Student Population | Smaller10,084 |
| Smaller959 | Graduate Student Population | Larger1,662 |
| Smaller1,393 | Online Student Population | Larger2,618 |
| Completion & Outcomes | ||
| Lower46% | Graduate Rate | Higher59% |
| Lower69% | Retention Rate | Higher78% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 2,429) | Campus Housing | ✔ (Dormitory Capacity: 4,168) |
| ✔ (Typical Annual Charge: $3,460) | Board/Meal Plan | ✔ (Typical Annual Charge: $2,792) |
| Faculty | ||
| More Students per Faculty22 to 1 | Student to Faculty Ratio | Less Students per Faculty21 to 1 |
| 567 | Number of faculty | 558 |
| Lower$79,886 | Average Faculty Salary | Higher$81,179 |
*Ranking data is from College Evaluator.