| Virginia Tech vs. NCSU |
#70 in National Universities #5 in Virginia Colleges | Rankings* | #72 in National Universities #4 in North Carolina Colleges |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Research University (very high research activity) |
| Offered Degrees | ||
| Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 1-Year Certificate Associate Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$15,948 Virginia Residents $37,764 Out-of-State | Undergraduate Tuition | cheaper$8,799 North Carolina Residents $32,847 Out-of-State |
| expensive$18,564 Virginia Residents $35,092 Out-of-State | Graduate Tuition | cheaper$12,101 North Carolina Residents $32,874 Out-of-State |
| Less$9,452 | Average Financial Aid Amount | More$11,521 |
| Admission | ||
| Lower1,360 SAT 30 ACT | Test Scores | Higher1,370 SAT 30 ACT |
| Easier54.78% | Acceptance Rate | Tighter41.74% |
| Lower25.35% | Yield (Enrollment Rate) | Favorable31.76% |
| High School GPA High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
| Enrollment | ||
| Larger38,857 | Total Enrollment | Smaller38,464 |
| Larger31,035 | Undergraduate Student Population | Smaller28,422 |
| Smaller7,822 | Graduate Student Population | Larger10,042 |
| Smaller1,577 | Online Student Population | Larger2,954 |
| Completion & Outcomes | ||
| Higher86% | Graduate Rate | Lower85% |
| Lower93% | Retention Rate | Higher94% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 10,300) | Campus Housing | ✔ (Dormitory Capacity: 9,394) |
| ✔ (Typical Annual Charge: $5,456) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,316) |
| Faculty | ||
| More Students per Faculty17 to 1 | Student to Faculty Ratio | Less Students per Faculty15 to 1 |
| 2,450 | Number of faculty | 2,239 |
| Higher$126,699 | Average Faculty Salary | Lower$116,376 |
*Ranking data is from College Evaluator.