Viterbo vs. CUW |
![]() | ||
---|---|---|
#48 in Federal Region V Universities #19 in Wisconsin Colleges | Rankings* | #185 in National Universities #9 in Wisconsin Colleges |
Private (not-for-profit), four-years Master's College and University (larger programs) | School Type | Private (not-for-profit), four-years Master's College and University (larger programs) |
Offered Degrees | ||
1 Year Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Professional Practice) | Offered Degree | 1-2 Years Certificate, Associate, Bachelor's, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Tuition & Fees | ||
cheaper$29,920 | Undergraduate Tuition | expensive$31,952 |
cheaper$9,488 | Graduate Tuition | expensive$11,760 |
Less$15,239 | Average Financial Aid Amount | More$16,220 |
Admission | ||
1,105 SAT 23 ACT | Test Scores | - |
Easier77.46% | Acceptance Rate | Tighter68.59% |
Favorable26.28% | Yield (Enrollment Rate) | Lower21.14% |
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program TOEFL |
Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
Enrollment | ||
Smaller2,516 | Total Enrollment | Larger5,492 |
Smaller1,736 | Undergraduate Student Population | Larger3,094 |
Smaller780 | Graduate Student Population | Larger2,398 |
Smaller547 | Online Student Population | Larger1,508 |
Completion & Outcomes | ||
Higher65% | Graduate Rate | Lower59% |
Lower77% | Retention Rate | Higher81% |
Special Learning Opportunity | ||
ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | Study Abroad Evening/Weekend College Teacher Certificate |
✔ (Dormitory Capacity: 834) | Campus Housing | ✔ (Dormitory Capacity: 1,534) |
✔ (Typical Annual Charge: $5,040) | Board/Meal Plan | ✔ (Typical Annual Charge: $2,640) |
Faculties | ||
More Students per Faculty12 to 1 | Student to Faculty Ratio | Less Students per Faculty11 to 1 |
273 | Number of faculties | 609 |
Lower$59,061 | Average Faculty Salary | Higher$62,532 |
*Ranking data is from College Evaluator.