| Wake Forest vs. SEBTS |
#80 in National Universities #5 in North Carolina Colleges | Rankings* | #38 in Federal Region IV Universities #29 in North Carolina Colleges |
| Private (not-for-profit), four-years Research University (high research activity) | School Type | Private (not-for-profit), four-years Doctoral/Research University |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 1-Year Certificate Associate Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Other) |
| 2025 Tuition & Fees | ||
| expensive$67,642 | Undergraduate Tuition | cheaper$11,318 |
| expensive$39,141 | Graduate Tuition | cheaper$6,516 |
| More$46,077 | Average Financial Aid Amount | Less$8,162 |
| Admission | ||
| Higher1,470 SAT 33 ACT | Test Scores | Lower1,110 SAT 23 ACT |
| Tighter21.67% | Acceptance Rate | Easier74.63% |
| Lower36.08% | Yield (Enrollment Rate) | Favorable78.67% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Record Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
| Enrollment | ||
| Larger9,322 | Total Enrollment | Smaller3,220 |
| Larger5,490 | Undergraduate Student Population | Smaller957 |
| Larger3,832 | Graduate Student Population | Smaller2,263 |
| Larger1,233 | Online Student Population | Smaller1,114 |
| Completion & Outcomes | ||
| Higher89% | Graduate Rate | Lower58% |
| Higher93% | Retention Rate | Lower85% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | Teacher Certificate |
| ✔ (Dormitory Capacity: 4,132) | Campus Housing | ✔ (Dormitory Capacity: 879) |
| ✔ (Typical Annual Charge: $8,334) | Board/Meal Plan | ✔ (Typical Annual Charge: $2,990) |
| Faculty | ||
| More Students per Faculty10 to 1 | Student to Faculty Ratio | Less Students per Faculty9 to 1 |
| 3,075 | Number of faculty | 78 |
| Higher$114,071 | Average Faculty Salary | Lower$76,740 |
*Ranking data is from College Evaluator.