| Western Illinois vs. UNOMAHA |
#88 in Federal Region V Universities #37 in Illinois Colleges | Rankings* | #322 in National Universities #5 in Nebraska Colleges |
| Public, four-years Master's College and University (larger programs) | School Type | Public, four-years Research University (high research activity) |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Doctorate (Research) | Offered Degree | 2-4 Years Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) |
| 2025 Tuition & Fees | ||
| cheaper$14,572 Illinois Residents $14,572 Out-of-State | Undergraduate Tuition | expensive$8,718 Nebraska Residents $23,206 Out-of-State |
| cheaper$13,683 Illinois Residents $13,683 Out-of-State | Graduate Tuition | expensive$8,305 Nebraska Residents $17,500 Out-of-State |
| More$11,040 | Average Financial Aid Amount | Less$9,673 |
| Admission | ||
| Tighter71.18% | Acceptance Rate | Easier86.98% |
| Lower10.27% | Yield (Enrollment Rate) | Favorable26.31% |
| High School GPA High School Record Completion of College Preparatory Program English Proficiency Test | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Smaller6,332 | Total Enrollment | Larger14,972 |
| Smaller4,525 | Undergraduate Student Population | Larger11,756 |
| Smaller1,807 | Graduate Student Population | Larger3,216 |
| Smaller1,607 | Online Student Population | Larger3,647 |
| Completion & Outcomes | ||
| Lower45% | Graduate Rate | Higher47% |
| Higher31% | Transfer-out Rate | Lower6% |
| Lower61% | Retention Rate | Higher78% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 3,083) | Campus Housing | ✔ (Dormitory Capacity: 2,380) |
| ✔ (Typical Annual Charge: $4,072) | Board/Meal Plan | ✔ |
| Faculty | ||
| Less Students per Faculty12 to 1 | Student to Faculty Ratio | More Students per Faculty15 to 1 |
| 519 | Number of faculty | 1,063 |
| Higher$91,891 | Average Faculty Salary | Lower$83,762 |
*Ranking data is from College Evaluator.