| WWU vs. Avila |
#273 in National Universities #16 in Missouri Colleges | Rankings* | #38 in Federal Region VII Universities #26 in Missouri Colleges |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Master's College and University (medium programs) |
| Offered Degrees | ||
| Associate Bachelor's Master's Doctorate (Research) | Offered Degree | Bachelor's Post-BS Certificate Master's |
| 2025 Tuition & Fees | ||
| cheaper$30,340 | Undergraduate Tuition | expensive$40,200 |
| expensive$14,661 | Graduate Tuition | cheaper$10,800 |
| More$19,895 | Average Financial Aid Amount | Less$13,578 |
| Admission | ||
| - | Test Scores | 870 SAT 18 ACT |
| Tighter70.96% | Acceptance Rate | Easier87.80% |
| Favorable23.56% | Yield (Enrollment Rate) | Lower7.25% |
| High School GPA High School Record Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Record Admission Test Scores English Proficiency Test |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Smaller2,046 | Total Enrollment | Larger2,768 |
| Larger1,342 | Undergraduate Student Population | Smaller1,331 |
| Smaller704 | Graduate Student Population | Larger1,437 |
| Larger1,104 | Online Student Population | Smaller598 |
| Completion & Outcomes | ||
| Lower47% | Graduate Rate | Higher52% |
| Lower11% | Transfer-out Rate | Higher33% |
| Lower58% | Retention Rate | Higher71% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 741) | Campus Housing | ✔ (Dormitory Capacity: 389) |
| ✔ (Typical Annual Charge: $5,100) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,140) |
| Faculty | ||
| Less Students per Faculty16 to 1 | Student to Faculty Ratio | More Students per Faculty19 to 1 |
| 192 | Number of faculty | 200 |
| Lower$51,979 | Average Faculty Salary | Higher$62,308 |
*Ranking data is from College Evaluator.