| WPI vs. Anna Maria |
#125 in National Universities #19 in Massachusetts Colleges | Rankings* | #41 in Federal Region I Universities #49 in Massachusetts Colleges |
| Private (not-for-profit), four-years Research University (high research activity) | School Type | Private (not-for-profit), four-years Master's College and University (medium programs) |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) | Offered Degree | Bachelor's Post-BS Certificate Master's Post-MS Certificate |
| 2025 Tuition & Fees | ||
| expensive$60,765 | Undergraduate Tuition | cheaper$44,571 |
| expensive$29,040 | Graduate Tuition | cheaper$10,782 |
| Less$28,567 | Average Financial Aid Amount | More$29,751 |
| Admission | ||
| Easier60.16% | Acceptance Rate | Tighter50.30% |
| Favorable18.08% | Yield (Enrollment Rate) | Lower6.48% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Work experience Personal statement or essay Legacy status |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger7,584 | Total Enrollment | Smaller1,202 |
| Larger5,558 | Undergraduate Student Population | Smaller916 |
| Larger2,026 | Graduate Student Population | Smaller286 |
| Larger666 | Online Student Population | Smaller266 |
| Completion & Outcomes | ||
| Higher90% | Graduate Rate | Lower46% |
| Higher94% | Retention Rate | Lower60% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 2,369) | Campus Housing | ✔ (Dormitory Capacity: 636) |
| ✔ (Typical Annual Charge: $7,206) | Board/Meal Plan | ✔ |
| Faculty | ||
| More Students per Faculty13 to 1 | Student to Faculty Ratio | Less Students per Faculty12 to 1 |
| 548 | Number of faculty | 164 |
| Higher$120,869 | Average Faculty Salary | Lower$65,378 |
*Ranking data is from College Evaluator.